<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rémy Giard &#187; Miscellaneous</title>
	<atom:link href="http://blog.remygiard.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.remygiard.com</link>
	<description>Web developer (Java, Ruby, PHP, Web Standards, jQuery). Father. Runner.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Google Skecthup 7 working under Ubuntu 9.10 64 bits</title>
		<link>http://blog.remygiard.com/2010/03/14/getting-google-skecthup-7-working-under-ubuntu-9-10-64-bits/</link>
		<comments>http://blog.remygiard.com/2010/03/14/getting-google-skecthup-7-working-under-ubuntu-9-10-64-bits/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:31:54 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/?p=84</guid>
		<description><![CDATA[You might be interested to get Google Sketch up under Ubuntu.  I am using Ubunu 9.10 64 bits and Wine Here is the steps using Wine 1.0.1 :

cd ~/.wine/drive_c/windows
wine regedit.exe
Change the key &#8220;HKEY_CURRENT_USER\Software\Google\SketchUp6\GLConf ig\Display\HW_OK&#8221; to 1
Change the key &#8220;HKEY_CURRENT_USER\Software\Google\Sketchup7\SnappyInstructor\Show&#8221; to 0

It is now working !
]]></description>
			<content:encoded><![CDATA[<p>You might be interested to get Google Sketch up under Ubuntu.  I am using Ubunu 9.10 64 bits and Wine Here is the steps using Wine 1.0.1 :</p>
<ul>
<li>cd ~/.wine/drive_c/windows</li>
<li>wine regedit.exe</li>
<li>Change the key &#8220;HKEY_CURRENT_USER\Software\Google\SketchUp6\GLConf ig\Display\HW_OK&#8221; to 1</li>
<li>Change the key &#8220;HKEY_CURRENT_USER\Software\Google\Sketchup7\SnappyInstructor\Show&#8221; to 0</li>
</ul>
<p>It is now working !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2010/03/14/getting-google-skecthup-7-working-under-ubuntu-9-10-64-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygwin sharing Vim configuration with Windows</title>
		<link>http://blog.remygiard.com/2009/02/18/cygwin-sharing-vim-configuration-with-windows/</link>
		<comments>http://blog.remygiard.com/2009/02/18/cygwin-sharing-vim-configuration-with-windows/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:28:41 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/?p=41</guid>
		<description><![CDATA[If you are stuck on a Windows machine and miss the Unix style, you probably have cygwin installed already.  In my case, I also had Vim installed on Windows plus some configurations and plugins.  Well, if you want to use the text editor inside cygwin, you won&#8217;t have the configuration you made under Windows.
In [...]]]></description>
			<content:encoded><![CDATA[<p>If you are stuck on a Windows machine and miss the Unix style, you probably have cygwin installed already.  In my case, I also had Vim installed on Windows plus some configurations and plugins.  Well, if you want to use the text editor inside cygwin, you won&#8217;t have the configuration you made under Windows.</p>
<p>In fact, Windows is not using the default vim file names.  More, they are not located in your home folder.  Simple trick, under cygwin, you can create links to vimrc and vim folder.</p>
<p><strong>Under cygwin, link to _vimrc and vimfiles folder:</strong><br />
cd ~<br />
ln -s &#8220;d:/program files/vim/_vimrc&#8221; .vimrc<br />
ln -s &#8220;d:/program files/vim/vimfiles&#8221; .vim<br />
dos2unix .vimrc</p>
<p>replace &#8220;d:/program files/vim&#8221; with your Vim installation folder</p>
<p>Finally, start vim under cygwin and enjoy !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2009/02/18/cygwin-sharing-vim-configuration-with-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My current stack</title>
		<link>http://blog.remygiard.com/2008/03/14/my-current-stack/</link>
		<comments>http://blog.remygiard.com/2008/03/14/my-current-stack/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:49:06 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2008/03/14/my-current-technologies-stack/</guid>
		<description><![CDATA[Recently, I&#8217;ve been reading and discovering many technologies, but I stayed at the observation level.  Having more spare time since few days, I decided to crunch into those technologies by reading the APIs, blogs, forums, reviews and listening to podcasts.  Now, it\&#8217;s time to start test projects for this new stuff.
First, in the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been reading and discovering many technologies, but I stayed at the observation level.  Having more spare time since few days, I decided to crunch into those technologies by reading the APIs, blogs, forums, reviews and listening to podcasts.  Now, it\&#8217;s time to start test projects for this new stuff.</p>
<p>First, in the open source world, my next targets are <a href="http://jquery.com/" id="\">jQuery</a>, <a href="http://code.google.com/p/blueprintcss" id="\">blueprintcss</a>, <a href="http://drupal.org" id="\">Drupal 6</a>, <a href="http://jruby.org" id="\">JRuby</a> and <a href="http://git.or.cz" id="\">Git</a>.</p>
<p>Well known in the Ajax world, jQuery seems to be very light, easy and efficient to find, create and update DOM element.  More, it now has UI controls.  For blueprintcss, it seems an excellent platform to build a multi-browser compatible site without having to use CSS hacks for this and that.  A plus, I know two CSS gurus, Eric Meyer and Jeff Croft, have been working on this framework.  In the PHP world, Drupal 6 seems to be the platform I was expected from the beginning.  Having work in Drupal 4.7, I was disappointed for the number of bugs and difficulties to have a clear cut between the UI and the code.  Since the upgrade to version 6, the installation process is easier and multi-language templates are more easy to create and maintain.  Compared to Joomla, Drupal is really a completely CSS themable product.</p>
<p>Next, being a Java and an open source guy, I still worked on ASP.Net projects since a year.  I have to admit that the Microsoft world interest me more than never.  In fact, it&#8217;s not ASP.Net which interest me, but the new products that are coming soon.  I am talking about the <u>MVC framework</u>, <u>Entities Framework</u> and <u>Silverlight</u>.  I have not read or seen code for now, my sources being co-workers and the podcast from <a href="http://www.visualstudiotalkshow.com/" id="\">http://www.visualstudiotalkshow.com/</a>.  At first, MVC architecture seems a lot similar to Struts in the Java world.  I guess I will feel more comfortable in a MVC architecture than with postbacks, view states, controls tree, etc.  I mean, I wish MVC is more like the other MVC web frameworks instead of being completely different with its own philosophy &#8230; like ASP.Net is.</p>
<p>On the other side, the Entities framework used in pair with LINQ is a ORM.  The product seems to be really well thought and designed.  With these new products, it seems feasible to have a complete efficient and testable application architecture with only Microsoft products.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2008/03/14/my-current-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This post has been publish with Google Docs</title>
		<link>http://blog.remygiard.com/2008/03/13/this-post-has-been-publish-with-google-docs/</link>
		<comments>http://blog.remygiard.com/2008/03/13/this-post-has-been-publish-with-google-docs/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:19:36 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2008/03/13/this-post-has-been-publish-with-google-docs/</guid>
		<description><![CDATA[Since I switch all my mail hosting to Google, I started to use Google Docs.  I just discovered that using Google Docs, we can write a post and publish it to our blog as easy as two clicks.  Just write the post, click &#8220;Publish&#8221; and then &#8220;Post to blog&#8221;.  I love it [...]]]></description>
			<content:encoded><![CDATA[<p>Since I switch all my mail hosting to Google, I started to use Google Docs.  I just discovered that using Google Docs, we can write a post and publish it to our blog as easy as two clicks.  Just write the post, click &#8220;Publish&#8221; and then &#8220;Post to blog&#8221;.  I love it !</p>
<p>* Note that I had to use the MetaWeblog API to have a blog title</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2008/03/13/this-post-has-been-publish-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Time for Your Personal Goals</title>
		<link>http://blog.remygiard.com/2008/03/12/how-to-make-the-time-for-your-personal-goals/</link>
		<comments>http://blog.remygiard.com/2008/03/12/how-to-make-the-time-for-your-personal-goals/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:14:44 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2008/03/12/how-to-make-the-time-for-your-personal-goals/</guid>
		<description><![CDATA[I&#8217;ve just found the following post on Digg : &#8220;How to Make the Time for Your Personal Goals&#8220;.  I am sure many people will recognize themself in that post.  Here the proposed &#8220;steps&#8221; to augment the achievement chances of your personal goals.  In resume, know and understand why you want to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found the following post on Digg : &#8220;<a href="http://zenhabits.net/2008/03/how-to-make-the-time-for-your-personal-goals/">How to Make the Time for Your Personal Goals</a>&#8220;.  I am sure many people will recognize themself in that post.  Here the proposed &#8220;steps&#8221; to augment the achievement chances of your personal goals.  In resume, know and understand why you want to achieve the goal and commit completely to it.</p>
<ul>
<li>One goal at a time</li>
<li>Make sure you really want it</li>
<li>Make it your top priority</li>
<li>Reduce your commitments</li>
<li>Keep it simple</li>
<li>Stay focused</li>
<li>Block off time</li>
<li>Make it your most important appointment</li>
<li>Show that your are serious</li>
<li>Find your time wasters</li>
<li>Make it a part of your daily or weekly routine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2008/03/12/how-to-make-the-time-for-your-personal-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey! I forgot the milk !</title>
		<link>http://blog.remygiard.com/2007/10/10/hey-i-forgot-the-milk/</link>
		<comments>http://blog.remygiard.com/2007/10/10/hey-i-forgot-the-milk/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:24:06 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2007/10/10/hey-i-forgot-the-milk/</guid>
		<description><![CDATA[Past few weeks, i was looking for an application where i could keep a categorized and easily updated list of tasks.  Looking at what is most popular, i found RememberTheMilk.  More, i could use it in iGoogle.
After testing it since a couple of weeks, i was feeling comfortable to use it to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Past few weeks, i was looking for an application where i could keep a categorized and easily updated list of tasks.  Looking at what is most popular, i found <a href="http://www.rememberthemilk.com">RememberTheMilk</a>.  More, i could use it in iGoogle.</p>
<p>After testing it since a couple of weeks, i was feeling comfortable to use it to keep my day time job tasks.  While being in the last days before our application&#8217;s delivery, the site has been down from this morning through 17h00 because of broken hardware.  Being in a critical period, it was not time for this kind of shutdown.</p>
<p>I know, it is not safe to rely on an external resources for critical data.  I knew it, but i felt confident that rememberthemilk was set and ready for those unpredictables events.  There are public since few years, they seem to be established.  Well, they were not ready !  They should have think about it while building their disaster plan.  If it had been one or two hours, it is not that bad, but a whole day &#8230;</p>
<p>My conclusion : DO NOT RELY ON EXTERNAL RESOURCES FOR CRITICAL DATA !!</p>
<p>Well, i am not mad at rememberthemilk, i could work with the tasks i had in mind, but this event reduce the image of stability i had about the product.  And sadly, tomorrow morning i&#8217;ll have to eat my two peanuts butter toasts and my Froot Loops without milk.</p>
<p>** Update  : Here is their <a href="http://blog.rememberthemilk.com/2007/10/todays-problems-explanation.html">explanation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2007/10/10/hey-i-forgot-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal on Rails 3, another great event</title>
		<link>http://blog.remygiard.com/2007/10/04/montreal-on-rails-3-another-great-event/</link>
		<comments>http://blog.remygiard.com/2007/10/04/montreal-on-rails-3-another-great-event/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 00:47:41 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2007/10/04/montreal-on-rails-3-another-great-event/</guid>
		<description><![CDATA[Tuesday, i went to Montreal on Rails 3.  The presentations were nice and interesting.  I like this event, sure for the presentations, but also for the contacts and the discussions we have with all theses guys.   That time, I made contact with new people like David Fugère from Code Génome, Gary Haran and had a [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, i went to Montreal on Rails 3.  The presentations were nice and interesting.  I like this event, sure for the presentations, but also for the contacts and the discussions we have with all theses guys.   That time, I made contact with new people like David Fugère from <a href="http://www.codegenome.com">Code Génome</a>, <a href="http://garyharan.com">Gary Haran</a> and had a great discussion with <a href="http://blog.teksol.info/">Francois Beausoleil</a> around a beer after the event.</p>
<p>Also, i&#8217;ve been the happy winner of the book &#8220;Programming Ruby&#8221; from &#8220;The Pragmatic Programmers&#8221; collection for which i heard great comments.  For sure, this new book will accelerate my learning of Ruby.</p>
<p>Hope to meet you at MoR 4 in a month !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2007/10/04/montreal-on-rails-3-another-great-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog appearance, new blog content</title>
		<link>http://blog.remygiard.com/2007/10/02/new-blog-appearance-new-blog-content/</link>
		<comments>http://blog.remygiard.com/2007/10/02/new-blog-appearance-new-blog-content/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:36:26 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2007/10/02/new-blog-appearance-new-blog-content/</guid>
		<description><![CDATA[This weekend, i spent some time on rebuilding this blog.  So there is the new skin / template which i think is cuter and easier to navigate in.
At the mean time, i made the decision to switch the language to English.  My goal is to communicate in the same language of the community [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, i spent some time on rebuilding this blog.  So there is the new skin / template which i think is cuter and easier to navigate in.</p>
<p>At the mean time, i made the decision to switch the language to English.  My goal is to communicate in the same language of the community of blogs i read and eventually have exchange with them.  My english is not bad but not perfect, then i see it as the opportunity to work on it.</p>
<p>Also, i updated the blog list i regularly read.  More, there is now a list of the latest blog posts i found interesting to shared.</p>
<p>Let&#8217;s enter this new blog life !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2007/10/02/new-blog-appearance-new-blog-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Une réussite pour Cork&#8217;d</title>
		<link>http://blog.remygiard.com/2007/05/21/corkd/</link>
		<comments>http://blog.remygiard.com/2007/05/21/corkd/#comments</comments>
		<pubDate>Mon, 21 May 2007 16:47:45 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.remygiard.com/2007/05/21/corkd/</guid>
		<description><![CDATA[Il y quelques mois, j&#8217;ai lu un livre sur CSS nommé &#8220;Bulletproof Web Design&#8221; écrit par Dan Cederholm.  Ce livre m&#8217;a fait découvrir une méthodologie pour mieux bâtir des sites webs respectant les standards XHTML /CSS.  Ayant adoré le livre, j&#8217;ai décidé de faire une recherche sur l&#8217;auteur.  J&#8217;ai alors découvert qu&#8217;il [...]]]></description>
			<content:encoded><![CDATA[<p>Il y quelques mois, j&#8217;ai lu un livre sur CSS nommé &#8220;Bulletproof Web Design&#8221; écrit par Dan Cederholm.  Ce livre m&#8217;a fait découvrir une méthodologie pour mieux bâtir des sites webs respectant les standards XHTML /CSS.  Ayant adoré le livre, j&#8217;ai décidé de faire une recherche sur l&#8217;auteur.  J&#8217;ai alors découvert qu&#8217;il avait récement lancé un site &#8220;social&#8221; s&#8217;adressant à la communauté des amateurs de vins.</p>
<p>En effet, sur le site <a href="http://thinkvitamin.com" title="thinkvitamin">thinkvitamin.com</a>, on pouvait trouvé une entrevue avec Dan Cederholm discutant de son projet. J&#8217;ai trouvé intéressant d&#8217;avoir lu son livre et maintenant de pouvoir vérifier comment il appliquait les principes de son livre sur un site qu&#8217;il a lui même créé.</p>
<p>Du même coup, j&#8217;ai trouvé son projet simple et surement plaisant à démarrer.  C&#8217;est le genre de projet qui amène une expérience sur plusieurs facettes autant technique que marketing et administrative.  À partir de ce moment, j&#8217;ai suivi l&#8217;avancement de ce projet en essayant de trouver moi-même un projet semblable dans le but d&#8217;aller chercher le même type de l&#8217;expérience.</p>
<p>Quelques mois après la découverte du site, je me suis rendu compte que celui-ci venait d&#8217;être vendu.  À la suite de cet évènement, je considère que le projet est un bon exemple simple et efficace de projet web pouvant apporter un revenu intéressant.  Comme Dan le mentionne dans l&#8217;entrevue et sur son site personnel, ce projet était fait à temps perdu et par les soirs.  Lui et son partenaire ont réussi à faire connaître le site et à amener une clientèle de centaines de milliers d&#8217;internautes, tout ça en travaillant qu&#8217;à temps perdu.  Bref, ce projet est pour moi un exemple inspirant.  Félicitations aux fondateurs !</p>
<ul>
<li>Entrevue avec Dan Cederholm concernant Cork&#8217;d en aout 2006 : <a href="http://www.thinkvitamin.com/interviews/webapps/dan-cederholm/">http://www.thinkvitamin.com/interviews/webapps/dan-cederholm/</a></li>
<li><a href="http://corkd.com/">Cork&#8217;d</a></li>
<li>Site personnel de Dan Cederholm : <a href="http://simplebits.com" title="SimpleBits">SimpleBits</a></li>
<li>Commentaires de Dan Cederholm sur la vente de Cork&#8217;d : <a href="http://www.simplebits.com/notebook/2007/05/14/corkd.html">http://www.simplebits.com/notebook/2007/05/14/corkd.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2007/05/21/corkd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalement, me voilà dans l&#8217;univers du blog</title>
		<link>http://blog.remygiard.com/2007/05/03/finalement-je-commence-mon-blog/</link>
		<comments>http://blog.remygiard.com/2007/05/03/finalement-je-commence-mon-blog/#comments</comments>
		<pubDate>Thu, 03 May 2007 20:56:53 +0000</pubDate>
		<dc:creator>Rémy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.blog.remygiard.com/?p=3</guid>
		<description><![CDATA[Eh oui, je me lance dans le monde du blog moi aussi.  À la base, j&#8217;ai l&#8217;intention de discuter de nouvelles du monde technologique ainsi que des nouveaux produits web que je juge intéressants.  Au plaisir de lire vos commentaires !!
]]></description>
			<content:encoded><![CDATA[<p>Eh oui, je me lance dans le monde du blog moi aussi.  À la base, j&#8217;ai l&#8217;intention de discuter de nouvelles du monde technologique ainsi que des nouveaux produits web que je juge intéressants.  Au plaisir de lire vos commentaires !!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remygiard.com/2007/05/03/finalement-je-commence-mon-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
